Income and Expense 2012
| Deposits Made | Jan | Feb | Mar | Apr | May | Jun | July | Aug | Sep | Oct | Nov | Dec | TOTAL | ||||||||||||||||
| Hat | 281 | - | - | - | - | - | - | - | - | - | - | - | 281 | ||||||||||||||||
| Donations | 100 | - | - | - | - | - | - | - | - | - | - | - | 100 | ||||||||||||||||
| Literature | 44 | - | - | - | - | - | - | - | - | - | - | - | 44 | ||||||||||||||||
| Coffee Candy Fund | 32 | - | - | - | - | - | - | - | - | - | - | - | 32 | ||||||||||||||||
| Events | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||
| Total Income | 457 | - | - | - | - | - | - | - | - | - | - | - | 457 | ||||||||||||||||
| Expenses Paid | |||||||||||||||||||||||||||||
| Communications | 46 | - | - | - | - | - | - | - | - | - | - | - | 46 | ||||||||||||||||
| Insurance | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||
| Literature | 111 | - | - | - | - | - | - | - | - | - | - | - | 111 | ||||||||||||||||
| Miscellaneous | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||
| Rent | 1,600 | - | - | - | - | - | - | - | - | - | - | - | 1,600 | ||||||||||||||||
| Supplies | 140 | - | - | - | - | - | - | - | - | - | - | - | 140 | ||||||||||||||||
| Utilities | 281 | - | - | - | - | - | - | - | - | - | - | - | 281 | ||||||||||||||||
| Total Expense | 2,179 | - | - | - | - | - | - | - | - | - | - | - | 2,179 | ||||||||||||||||
| Balance | -1,722 | - | - | - | - | - | - | - | - | - | - | - | -1,722 | ||||||||||||||||
Thank you . . . To all who donate their time and money to the club.
Your generosity helps keep these doors open for the next person who is dying and in need of help.
The Red Cloud Foundation is a Public Charity under Section 501(c)(3) of the Internal Revenue Code
Income and Expense 2011
| Deposits Made | Jan | Feb | Mar | Apr | May | Jun | July | Aug | Sep | Oct | Nov | Dec | TOTAL | ||||||||||||||||
| Hat | 1,682 | 1,400 | 1,597 | 1,596 | 1,180 | 1,142 | 1,346 | 946 | 1,377 | 940 | 1,157 | 1,624 | 15,987 | ||||||||||||||||
| Donations | 395 | 528 | 485 | 938 | 266 | 443 | 503 | 531 | 551 | 505 | 581 | 768 | 6,494 | ||||||||||||||||
| Literature | 128 | 58 | 67 | 81 | 42 | 35 | 39 | 14 | 16 | 10 | 54 | 28 | 572 | ||||||||||||||||
| Coffee Candy Fund | 187 | 187 | 232 | 241 | 179 | 131 | 237 | 161 | 210 | 199 | 190 | 159 | 2,313 | ||||||||||||||||
| Events | - | - | - | - | 383 | - | 49 | 460 | 300 | 121 | 64 | - | 1,377 | ||||||||||||||||
| Total Income | 2,392 | 2,173 | 2,381 | 2,856 | 2,050 | 1,751 | 2,174 | 2,112 | 2,454 | 1,775 | 2,046 | 2,579 | 26,743 | ||||||||||||||||
| Expenses Paid | |||||||||||||||||||||||||||||
| Communications | 48 | 159 | 64 | 105 | 46 | 46 | 46 | 47 | 47 | 45 | 46 | 48 | 747 | ||||||||||||||||
| Insurance | 500 | - | - | - | - | - | - | - | - | - | - | - | 500 | ||||||||||||||||
| Literature | 126 | 82 | 232 | 88 | 80 | - | - | - | 59 | 12 | - | - | 679 | ||||||||||||||||
| Miscellaneous | 192 | 766 | 148 | 46 | 400 | 52 | - | 60 | 800 | 39 | - | - | 2,503 | ||||||||||||||||
| Rent | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 18,000 | ||||||||||||||||
| Supplies | 16 | 246 | 157 | 136 | 174 | 204 | 175 | 195 | 173 | 175 | 319 | 155 | 2,125 | ||||||||||||||||
| Utilities | 477 | 336 | 266 | 206 | 185 | 487 | 285 | 276 | 252 | 218 | 174 | 246 | 3,408 | ||||||||||||||||
| Total Expense | 2,859 | 3,089 | 2,367 | 2,081 | 2,385 | 2,289 | 2,006 | 2,078 | 2,831 | 1,989 | 2,039 | 1,949 | 27,962 | ||||||||||||||||
| Balance | -467 | -916 | 14 | 775 | -335 | -538 | 168 | 34 | -377 | -214 | 7 | 630 | -1,219 | ||||||||||||||||
Thank you . . . To all who donate their time and money to the club.
Your generosity helps keep these doors open for the next person who is dying and in need of help.
The Red Cloud Foundation is a Public Charity under Section 501(c)(3) of the Internal Revenue Code

