Income-Expense for the Year 2001 2002 2003 2004 2005 2006 2007 TOTAL
Basket 5,504.06 18,491.75 17,344.50 19,377.86 16,723.85 17,754.86 17,052.00 112,248.88
Donations 5,977.00 15,078.00 13,272.00 15,097.00 14,773.32 13,100.25 15,440.06 92,737.63
Events 530.00 1,232.00 1,343.00 850.00 1,373.50 505.00 441.00 6,274.50
Interest Income 0.95 2.14 1.20 0.95 1.78 1.65 - 8.67
Vending 289.00 1,036.00 1,300.00 1,165.00 589.00 318.00 110.00 4,807.00
Total Income 12,301.01 35,839.89 33,260.70 36,490.81 33,461.45 31,679.76 33,043.06 216,076.68
Expense
Bank Service Charges 182.14 49.00 150.00 192.00 77.00 139.35 33.00 650.14
Communications 322.21 728.96 902.69 1,346.03 1,189.41 1,330.92 1,341.11 4,478.15
Gifts 58.35 - - 414.66 220.17 25.00 500.00 693.18
Insurance 656.78 759.85 894.08 581.18 507.50 266.50 826.13 3,399.39
Literature 501.39 955.31 1,127.07 1,052.33 798.61 759.75 655.01 4,434.71
Management 1,171.06 4,983.19 4,844.14 5,050.54 2,637.05 3,182.90 1,361.85 18,685.98
Miscellaneous 169.69 92.30 340.00 237.57 319.91 109.94 445.60 1,087.02
Rent 7,500.00 18,000.00 18,000.00 18,000.00 18,000.00 18,000.00 19,100.00 79,500.00
Supplies 1,900.78 4,295.11 4,455.46 4,750.84 3,810.25 2,493.48 1,493.75 19,212.44
Utilities 953.60 4,040.19 4,376.59 4,765.36 5,084.00 4,518.15 4,041.44 19,219.74
Total Expense 13,416.00 33,903.91 35,090.03 36,390.51 32,643.90 30,825.99 29,797.89 212,068.23
Balance -1,114.99 1,935.98 -1,829.33 100.30 817.55 853.77 3,245.17 4,008.45
On May 1, 2007 management of the club was transferred to The Red Cloud Foundation